Data Bursa Hari ini

View: analisis, watchlist, scanner, chart, dan saham terbaru.

API sudah dikonfigurasi

Ringkasan Analisis BBCA

Harga Terakhir 5.525
Perubahan -6,36%
Sinyal / Tren HOLD / SIDEWAYS

Watchlist Analysis

BBCA

HOLD SIDEWAYS
Harga: 5.525
Change: -6,36%

BBRI

HOLD SIDEWAYS
Harga: 2.900
Change: -4,61%

BMRI

HOLD SIDEWAYS
Harga: 4.050
Change: -8,37%

TLKM

HOLD SIDEWAYS
Harga: 2.850
Change: -1,38%

ASII

HOLD SIDEWAYS
Harga: 4.840
Change: -20,33%

UNVR

HOLD SIDEWAYS
Harga: 1.600
Change: 2,56%

ICBP

HOLD SIDEWAYS
Harga: 6.525
Change: -4,04%

ANTM

HOLD SIDEWAYS
Harga: 2.610
Change: -31,32%

Chart 1 Bulan BBCA

2026-05...
2026-05...
2026-05...
2026-05...
2026-05...
2026-05...
2026-05...
2026-05...
2026-06...
2026-06...

Scanner Momentum

Symbol Nama Last % Frequency Value
WEHA PT WEHA Transportasi Indonesia Tbk 167 34,68% 0 0
MMIX PT Multi Medika Internasional Tbk 655 24,76% 0 0
OMRE PT Indonesia Prima Property Tbk 1.365 24,09% 0 0
MSIN PT MNC Digital Entertainment Tbk 458 23,78% 0 0
CASA PT Capital Financial Indonesia Tbk 1.565 15,93% 0 0
PMUI Prima Multi Usaha Indonesia Tbk 78 14,71% 0 0
VISI Satu Visi Putra Tbk. 1.030 13,81% 0 0
DSSA PT Dian Swastatika Sentosa Tbk 690 12,20% 0 0
FMII PT Fortune Mate Indonesia Tbk 240 12,15% 0 0
MGLV PT Panca Anugrah Wisesa Tbk 8.100 9,83% 0 0
NAYZ PT Hassana Boga Sejahtera Tbk 57 9,62% 0 0
ICON PT Island Concepts Indonesia Tbk 114 9,62% 0 0
NZIA PT Nusantara Almazia Tbk 194 8,99% 0 0
LABS UBC Medical Indonesia Tbk. 149 8,76% 0 0
BEER PT Jobubu Jarum Minahasa Tbk 121 8,04% 0 0
PDPP PT Primadaya Plastisindo Tbk 274 7,87% 0 0
INTD PT Inter Delta Tbk 262 7,38% 0 0
LUCY PT Lima Dua Lima Tiga Tbk 1.200 7,14% 0 0
LFLO PT Imago Mulia Persada Tbk 464 5,12% 0 0
KPIG PT MNC Tourism Indonesia Tbk 95 4,40% 0 0
WGSH PT Wira Global Solusi Tbk 143 4,38% 0 0
WBSA BSA Logistics Indonesia Tbk. 665 3,91% 0 0
BYAN PT Bayan Resources Tbk. 10.175 3,30% 0 0
DGWG Delta Giri Wacana Tbk. 316 3,27% 0 0
SOHO PT Soho Global Health Tbk 1.450 3,20% 0 0
SICO PT Sigma Energy Compressindo Tbk 111 2,78% 0 0
MBTO PT Martina Berto Tbk 113 2,73% 0 0
APLI PT Asiaplast Industries Tbk 334 2,45% 0 0
NICK PT Charnic Capital Tbk 1.070 2,39% 0 0
HBAT PT Minahasa Membangun Hebat Tbk 460 2,22% 0 0
TRUS PT Trust Finance Indonesia Tbk 278 2,21% 0 0
MICE PT Multi Indocitra Tbk 510 2,00% 0 0
LIVE Homeco Victoria Makmur Tbk. 206 1,98% 0 0
BEEF PT Estika Tata Tiara Tbk 162 1,89% 0 0
TCID PT. Mandom Indonesia Tbk 2.820 1,81% 0 0
IFII PT Indonesia Fibreboard Industry Tbk 230 1,77% 0 0
TRGU PT Cerestar Indonesia Tbk 178 1,71% 0 0
MYOH PT Samindo Resources Tbk 1.200 1,69% 0 0
LPLI PT Star Pacific Tbk 246 1,65% 0 0
JSMR PT Jasa Marga (Persero) Tbk 2.930 1,60% 0 0
MSKY PT MNC Sky Vision Tbk 65 1,56% 0 0
MGRO PT Mahkota Group Tbk 655 1,55% 0 0
HALO PT Haloni Jane Tbk 68 1,49% 0 0
CMPP PT AirAsia Indonesia Tbk 68 1,49% 0 0
BFIN PT BFI Finance Indonesia Tbk 680 1,49% 0 0
NPGF PT Nusa Palapa Gemilang Tbk 71 1,43% 0 0
BOBA PT Formosa Ingredient Factory Tbk 286 1,42% 0 0
HDFA PT Radana Bhaskara Finance Tbk 87 1,16% 0 0
MREI PT Maskapai Reasuransi Indonesia Tbk 985 1,03% 0 0
MTEL PT Dayamitra Telekomunikasi Tbk. 505 1,00% 0 0
BREN PT Barito Renewables Energy Tbk 4.160 0,97% 0 0
BAIK Bersama Mencapai Puncak Tbk. 520 0,97% 0 0
TOTL PT Total Bangun Persada Tbk 1.050 0,96% 0 0
BUAH PT Segar Kumala Indonesia Tbk 525 0,96% 0 0
IGAR PT Champion Pacific Indonesia Tbk 442 0,91% 0 0
PNSE PT Pudjiadi and Sons Tbk 555 0,91% 0 0
DGNS PT Diagnos Laboratorium Utama Tbk 226 0,89% 0 0
BANK PT Bank Aladin Syariah Tbk 240 0,84% 0 0
BCIC PT Bank JTrust Indonesia Tbk 123 0,82% 0 0
SATU PT Kota Satu Properti Tbk 260 0,78% 0 0
PTSN PT Sat Nusapersada Tbk 266 0,76% 0 0
AMIN PT Ateliers Mecaniques D'Indonesie Tbk 276 0,73% 0 0
VICO PT Victoria Investama Tbk 144 0,70% 0 0
MAPI PT. Mitra Adiperkasa Tbk 1.495 0,67% 0 0
IDPR PT Indonesia Pondasi Raya Tbk 304 0,66% 0 0
DAAZ Daaz Bara Lestari Tbk. 1.555 0,65% 0 0
ZONE PT Mega Perintis Tbk 348 0,58% 0 0
RSGK PT Kedoya Adyaraya Tbk 895 0,56% 0 0
STAA PT Sumber Tani Agung Resources Tbk 910 0,55% 0 0
GHON PT Gihon Telekomunikasi Indonesia Tbk 1.825 0,55% 0 0
DCII PT DCI Indonesia Tbk 191.000 0,51% 0 0
DRMA PT Dharma Polimetal Tbk 980 0,51% 0 0
BHAT PT Bhakti Multi Artha Tbk 1.025 0,49% 0 0
SONA PT Sona Topas Tourism Industry Tbk 2.130 0,47% 0 0
FAPA PT FAP Agri Tbk 7.225 0,35% 0 0
ITMG PT Indo Tambangraya Megah Tbk 22.075 0,34% 0 0
IMPC PT Impack Pratama Industri Tbk 1.885 0,27% 0 0
MKPI PT Metropolitan Kentjana Tbk 21.900 0,23% 0 0
ZINC PT Kapuas Prima Coal Tbk 30 0,00% 0 0
ZBRA PT Dosni Roha Indonesia Tbk 50 0,00% 0 0
WSKT PT Waskita Karya (Persero) Tbk 202 0,00% 0 0
YULE PT Yulie Sekuritas Indonesia Tbk 3.260 0,00% 0 0
WOWS PT Ginting Jaya Energi Tbk 62 0,00% 0 0
WIKA PT Wijaya Karya (Persero) Tbk 204 0,00% 0 0
WEGE PT Wijaya Karya Bangunan Gedung Tbk 50 0,00% 0 0
WICO Pt Wicaksana Overseas International Tbk 123 0,00% 0 0
UNIT PT Cahaya Permata Sejahtera Tbk 316 0,00% 0 0
TSPC PT Tempo Scan Pacific Tbk 2.420 0,00% 0 0
TRAM PT Trada Alam Minera Tbk 50 0,00% 0 0
TRIO TRIO.JK,0P0000KSHE,0 426 0,00% 0 0
TRIL TRIL.JK,0P0000EOL4,0 50 0,00% 0 0
TOPS PT Totalindo Eka Persada Tbk 1 0,00% 0 0
TOYS PT Sunindo Adipersada Tbk 8 0,00% 0 0
TGUK PT Platinum Wahab Nusantara Tbk 137 0,00% 0 0
TELE PT Omni Inovasi Indonesia Tbk 9 0,00% 0 0
TGRA PT. Terregra Asia Energy Tbk 27 0,00% 0 0
TECH PT Indosterling Technomedia TBK 50 0,00% 0 0
TGKA PT Tigaraksa Satria Tbk 4.630 0,00% 0 0
TDPM PT Tridomain Performance Materials Tbk 119 0,00% 0 0
TFCO PT Tifico Fiber Indonesia Tbk 600 0,00% 0 0
TAYS PT Jaya Swarasa Agung Tbk 50 0,00% 0 0
SURE PT Super Energy Tbk 2.600 0,00% 0 0
SUGI SUGI.JK,0P0000BT07,0 50 0,00% 0 0
SWAT PT Sriwahana Adityakarta Tbk 16 0,00% 0 0
SUPR PT Solusi Tunas Pratama Tbk 43.850 0,00% 0 0
SRIL PT Sri Rejeki Isman Tbk 146 0,00% 0 0
SNLK PT Sunter Lakeside Hotel Tbk 234 0,00% 0 0
SMMA PT Sinar Mas Multiartha Tbk 17.975 0,00% 0 0
SMRU PT SMR Utama Tbk 50 0,00% 0 0
SMCB PT Solusi Bangun Indonesia Tbk 775 0,00% 0 0
SIMA PT Siwani Makmur Tbk 50 0,00% 0 0
SKYB PT Northcliff Citranusa Indonesia Tbk 51 0,00% 0 0
SHID PT Hotel Sahid Jaya International Tbk 710 0,00% 0 0
SBAT PT Sejahtera Bintang Abadi Textile Tbk 1 0,00% 0 0
RIMO PT Rimo International Lestari Tbk 50 0,00% 0 0
REAL PT Repower Asia Indonesia Tbk 50 0,00% 0 0
RAFI PT Sari Kreasi Boga Tbk 36 0,00% 0 0
RDTX PT Roda Vivatex Tbk 16.650 0,00% 0 0
RCCC PT Utama Radar Cahaya Tbk 101 0,00% 0 0
PWON PT Pakuwon Jati Tbk 282 0,00% 0 0
PURE PT Trinitan Metals and Minerals Tbk 51 0,00% 0 0
PTDU PT Djasa Ubersakti Tbk 70 0,00% 0 0
PTMR Master Print Tbk. 374 0,00% 0 0
PRAS PT. Prima Alloy Steel Universal Tbk 97 0,00% 0 0
POLY PT Asia Pacific Fibers Tbk 32 0,00% 0 0
POLL PT Pollux Properties Indonesia Tbk 112 0,00% 0 0
POOL PT. Pool Advista Indonesia Tbk 50 0,00% 0 0
POSA PT Bliss Properti Indonesia Tbk 50 0,00% 0 0
PNBS PT Bank Panin Dubai Syariah Tbk 50 0,00% 0 0
PMMP PT Panca Mitra Multiperdana Tbk 50 0,00% 0 0
PLIN PT Plaza Indonesia Realty Tbk 2.510 0,00% 0 0
PIPA PT. Multi Makmur Lemindo 117 0,00% 0 0
PLAS PT Polaris Investama Tbk 50 0,00% 0 0
PDES PT Destinasi Tirta Nusantara Tbk 505 0,00% 0 0
OCAP PT Onix Capital Tbk 159 0,00% 0 0
NUSA PT Sinergi Megah Internusa Tbk 50 0,00% 0 0
MTLA PT Metropolitan Land Tbk 510 0,00% 0 0
MTDL PT Metrodata Electronics Tbk 525 0,00% 0 0
MTSM PT Metro Realty Tbk 500 0,00% 0 0
MTPS PT Meta Epsi Tbk. 81 0,00% 0 0
MTRA PT Mitra Pemuda Tbk 244 0,00% 0 0
MRAT PT Mustika Ratu Tbk 444 0,00% 0 0
MPRO PT Maha Properti Indonesia Tbk 9.000 0,00% 0 0
MLIA PT Mulia Industrindo Tbk 248 0,00% 0 0
MINE Sinar Terang Mandiri Tbk. 240 0,00% 0 0
MKNT PT Mitra Komunikasi Nusantara Tbk 1 0,00% 0 0
META PT Nusantara Infrastructure Tbk 238 0,00% 0 0
MFMI PT Multifiling Mitra Indonesia Tbk 1.300 0,00% 0 0
MDLN PT Modernland Realty Tbk 50 0,00% 0 0
MENN PT Menn Teknologi Indonesia Tbk 53 0,00% 0 0
MASB PT Bank Multiarta Sentosa Tbk 3.360 0,00% 0 0
MAHA PT Mandiri Herindo Adiperkasa Tbk 149 0,00% 0 0
MAXI PT Maxindo Karya Anugerah Tbk 50 0,00% 0 0
MAGP PT Multi Agro Gemilang Plantation Tbk 50 0,00% 0 0
MABA PT Marga Abhinaya Abadi Tbk 50 0,00% 0 0
LPGI PT Lippo General Insurance Tbk 700 0,00% 0 0
LMSH PT Lionmesh Prima Tbk 256 0,00% 0 0
LMAS PT Limas Indonesia Makmur Tbk 50 0,00% 0 0
LCGP PT Eureka Prima Jakarta Tbk 114 0,00% 0 0
LIFE PT MSIG Life Insurance Indonesia Tbk 6.200 0,00% 0 0
KPAS PT Cottonindo Ariesta Tbk 62 0,00% 0 0
KRAH PT Grand Kartech Tbk 436 0,00% 0 0
KPAL PT Steadfast Marine Tbk 50 0,00% 0 0
KOIN PT Kokoh Inti Arebama Tbk 78 0,00% 0 0
KING PT Hoffmen Cleanindo Tbk 565 0,00% 0 0
KDSI PT Kedawung Setia Industrial Tbk 448 0,00% 0 0
KBRI PT Kertas Basuki Rachmat Indonesia Tbk 50 0,00% 0 0
KIAS PT Keramika Indonesia Assosiasi Tbk 21 0,00% 0 0
JSKY PT Sky Energy Indonesia Tbk 52 0,00% 0 0
KBLI PT KMI Wire and Cable Tbk 324 0,00% 0 0
KAYU PT Darmi Bersaudara Tbk 18 0,00% 0 0
JKSW PT Jakarta Kyoei Steel Works, Tbk 60 0,00% 0 0
IPTV PT MNC Vision Networks Tbk 34 0,00% 0 0
IPPE PT Indo Pureco Pratama Tbk 14 0,00% 0 0
INPS PT Indah Prakasa Sentosa Tbk 750 0,00% 0 0
INRU PT Toba Pulp Lestari Tbk 590 0,00% 0 0
INPP PT Indonesian Paradise Property Tbk 785 0,00% 0 0
INCF PT Indo Komoditi Korpora Tbk 50 0,00% 0 0
INAF PT Indofarma Tbk 126 0,00% 0 0
IIKP PT Inti Agri Resources Tbk 50 0,00% 0 0
HYGN Ecocare Indo Pasifik Tbk. 139 0,00% 0 0
IBST PT Inti Bangun Sejahtera Tbk 8.475 0,00% 0 0
HOME PT Hotel Mandarine Regency Tbk 50 0,00% 0 0
HOTL PT. Saraswati Griya Lestari Tbk 50 0,00% 0 0
HITS PT Humpuss Intermoda Transportasi Tbk. 116 0,00% 0 0
HKMU PT HK Metals Utama Tbk 50 0,00% 0 0
GWSA PT Greenwood Sejahtera Tbk 123 0,00% 0 0
GOTO PT GoTo Gojek Tokopedia Tbk 50 0,00% 0 0
GOLL PT Golden Plantation Tbk 50 0,00% 0 0
GLOB PT Globe Kita Terang Tbk 155 0,00% 0 0
GAMA PT Aksara Global Development Tbk 18 0,00% 0 0
GDYR PT Goodyear Indonesia Tbk 1.070 0,00% 0 0
FORZ PT Forza Land Indonesia Tbk 50 0,00% 0 0
ETWA PT Eterindo Wahanatama Tbk 70 0,00% 0 0
FIMP PT Fimperkasa Utama Tbk 69 0,00% 0 0
FASW PT Fajar Surya Wisesa Tbk 5.450 0,00% 0 0
ENVY PT Envy Technologies Indonesia Tbk 50 0,00% 0 0
DUCK PT Jaya Bersama Indo Tbk 176 0,00% 0 0
DWGL PT Dwi Guna Laksana Tbk 240 0,00% 0 0
DUTI PT Duta Pertiwi Tbk 4.100 0,00% 0 0
EDGE PT Indointernet Tbk. 4.790 0,00% 0 0
DPNS PT Duta Pertiwi Nusantara Tbk 310 0,00% 0 0
DEAL PT Dewata Freightinternational Tbk 6 0,00% 0 0
DAYA PT Duta Intidaya Tbk 1.080 0,00% 0 0
DFAM PT Dafam Property Indonesia Tbk 107 0,00% 0 0
DADA PT Diamond Citra Propertindo Tbk 50 0,00% 0 0
CPRO PT Central Proteina Prima Tbk 50 0,00% 0 0
CPRI PT Capri Nusa Satu Properti Tbk 50 0,00% 0 0
COWL PT Cowell Development Tbk 50 0,00% 0 0
CNTX PT Century Textile Industry Tbk 142 0,00% 0 0
CMNT PT Cemindo Gemilang Tbk 800 0,00% 0 0
COAL PT Black Diamond Resources Tbk 50 0,00% 0 0
CBMF PT Cahaya Bintang Medan Tbk 50 0,00% 0 0
BUKK PT Bukaka Teknik Utama Tbk. 800 0,00% 0 0
BUDI PT Budi Starch & Sweetener Tbk 206 0,00% 0 0
BSWD PT Bank of India Indonesia Tbk 1.400 0,00% 0 0
BTEL PT Bakrie Telecom Tbk 50 0,00% 0 0
BOSS PT. Borneo Olah Sarana Sukses Tbk 50 0,00% 0 0
BMAS PT Bank Maspion Indonesia Tbk 498 0,00% 0 0
BLTZ PT Graha Layar Prima Tbk 2.890 0,00% 0 0
BKDP PT Bukit Darmo Property Tbk 125 0,00% 0 0
BIMA PT. Primarindo Asia Infrastructure, Tbk. 82 0,00% 0 0
BIKA PT Binakarya Jaya Abadi Tbk 55 0,00% 0 0
BIKE PT Sepeda Bersama Indonesia Tbk 510 0,00% 0 0
BEBS PT Berkah Beton Sadaya Tbk 5 0,00% 0 0
BCAP PT MNC Kapital Indonesia Tbk 50 0,00% 0 0
BBMD PT Bank Mestika Dharma Tbk 1.955 0,00% 0 0
BAPA PT Bekasi Asri Pemula Tbk 238 0,00% 0 0
ATLA Atlantis Subsea Indonesia Tbk. 50 0,00% 0 0
ARTI PT. Ratu Prabu Energi, Tbk 2 0,00% 0 0
ARMY PT Armidian Karyatama Tbk 50 0,00% 0 0
ARKA PT Arkha Jayanti Persada Tbk 30 0,00% 0 0
AMFG PT Asahimas Flat Glass Tbk 3.080 0,00% 0 0
ALTO PT Tri Banyan Tirta Tbk 18 0,00% 0 0
ALMI PT Alumindo Light Metal Industry Tbk 74 0,00% 0 0
AKKU PT Anugerah Kagum Karya Utama Tbk 38 0,00% 0 0
ACES PT Aspirasi Hidup Indonesia Tbk 348 0,00% 0 0
ABBA PT Mahaka Media Tbk 37 0,00% 0 0
ADCP PT Adhi Commuter Properti Tbk 50 0,00% 0 0
BINA PT Bank Ina Perdana Tbk 3.940 -0,25% 0 0
BLUE PT Berkah Prima Perkasa Tbk 3.350 -0,30% 0 0
DVLA PT Darya-Varia Laboratoria Tbk 1.575 -0,32% 0 0
AGII PT Samator Indo Gas Tbk 2.800 -0,36% 0 0
CMNP PT Citra Marga Nusaphala Persada Tbk 1.390 -0,36% 0 0
AUTO PT Astra Otoparts Tbk 2.500 -0,40% 0 0
INTP PT Indocement Tunggal Prakarsa Tbk 4.950 -0,40% 0 0
SMDM PT Suryamas Dutamakmur Tbk 494 -0,40% 0 0
JRPT PT Jaya Real Property, Tbk. 1.100 -0,45% 0 0
MKAP Multikarya Asia Pasifik Raya Tb 1.070 -0,47% 0 0
SFAN PT Surya Fajar Capital Tbk 1.945 -0,51% 0 0
CPIN PT Charoen Pokphand Indonesia Tbk 3.860 -0,52% 0 0
LRNA PT Eka Sari Lorena Transport Tbk 189 -0,53% 0 0
IRRA PT Itama Ranoraya Tbk 374 -0,53% 0 0
HELI PT Jaya Trishindo Tbk 167 -0,60% 0 0
GLVA PT Galva Technologies Tbk 334 -0,60% 0 0
GOOD PT Garudafood Putra Putri Jaya Tbk 326 -0,61% 0 0
MARK PT Mark Dynamics Indonesia Tbk 795 -0,63% 0 0
PSAT Pancaran Samudera Transport Tbk 750 -0,66% 0 0
BISI PT BISI International Tbk 730 -0,68% 0 0
GGRP PT Gunung Raja Paksi Tbk 290 -0,68% 0 0
PSSI PT IMC Pelita Logistik Tbk 288 -0,69% 0 0
JMAS PT Asuransi Jiwa Syariah Jasa Mitra Abadi Tbk 286 -0,69% 0 0
SMRA PT Summarecon Agung Tbk 280 -0,71% 0 0
POWR PT Cikarang Listrindo Tbk 695 -0,71% 0 0
GRIA PT Ingria Pratama Capitalindo Tbk 138 -0,72% 0 0
BLES Superior Prima Sukses Tbk. 137 -0,72% 0 0
RSCH PT Charlie Hospital Semarang Tbk 272 -0,73% 0 0
CSAP PT Catur Sentosa Adiprana Tbk 268 -0,74% 0 0
SMIL PT Sarana Mitra Luas Tbk 260 -0,76% 0 0
BPFI PT Woori Finance Indonesia Tbk 258 -0,77% 0 0
DLTA PT Delta Djakarta Tbk 1.930 -0,77% 0 0
BRNA PT Berlina Tbk 615 -0,81% 0 0
TIRA PT Tira Austenite Tbk 600 -0,83% 0 0
DEWI PT Dewi Shri Farmindo Tbk. 116 -0,85% 0 0
PANS PT Panin Sekuritas Tbk 1.725 -0,86% 0 0
PNGO PT PINAGO UTAMA Tbk 3.430 -0,87% 0 0
KINO PT Kino Indonesia Tbk 1.125 -0,88% 0 0
EPMT PT Enseval Putera Megatrading Tbk. 2.250 -0,88% 0 0
RGAS Kian Santang Muliatama Tbk. 101 -0,88% 0 0
ROTI PT Nippon Indosari Corpindo Tbk 540 -0,92% 0 0
ADMG PT. Polychem Indonesia Tbk 212 -0,93% 0 0
JECC PT Jembo Cable Company Tbk 520 -0,95% 0 0
MUTU PT Mutuagung Lestari Tbk 103 -0,96% 0 0
INDR PT. Indo-Rama Synthetics Tbk 2.030 -0,98% 0 0
CARE PT Metro Healthcare Indonesia Tbk 406 -0,98% 0 0
SAPX PT Satria Antaran Prima Tbk 202 -0,98% 0 0
MSJA Multi Spunindo Jaya Tbk. 404 -0,98% 0 0
IKBI PT Sumi Indo Kabel Tbk 500 -0,99% 0 0
ULTJ PT Ultrajaya Milk Industry & Trading Company Tbk 1.485 -1,00% 0 0
GTBO PT Garda Tujuh Buana Tbk 190 -1,04% 0 0
RALS PT Ramayana Lestari Sentosa Tbk 374 -1,06% 0 0
PTPW PT Pratama Widya Tbk 935 -1,06% 0 0
BMHS PT Bundamedik Tbk 182 -1,09% 0 0
PORT PT Nusantara Pelabuhan Handal Tbk 880 -1,12% 0 0
EAST PT Eastparc Hotel Tbk 88 -1,12% 0 0
HEXA PT Hexindo Adiperkasa Tbk 4.330 -1,14% 0 0
MPIX Mitra Pedagang Indonesia Tbk. 85 -1,16% 0 0
MEDS PT Hetzer Medical Indonesia Tbk 85 -1,16% 0 0
BLOG Trimitra Trans Persada Tbk. 340 -1,16% 0 0
NFCX PT NFC Indonesia Tbk 1.695 -1,17% 0 0
SMSM PT Selamat Sempurna Tbk 1.690 -1,17% 0 0
STRK PT Lovina Beach Brewery Tbk 84 -1,18% 0 0
ADMF PT Adira Dinamika Multi Finance Tbk 8.225 -1,20% 0 0
IPCM PT Jasa Armada Indonesia Tbk 326 -1,21% 0 0
ASII PT Astra International Tbk 4.840 -1,22% 0 0
ADES PT Akasha Wira International Tbk 21.950 -1,24% 0 0
DSNG PT Dharma Satya Nusantara Tbk 1.195 -1,24% 0 0
BSSR PT Baramulti Suksessarana Tbk 3.950 -1,25% 0 0
MLBI PT Multi Bintang Indonesia Tbk 5.900 -1,26% 0 0
BPII PT Batavia Prosperindo Internasional Tbk 460 -1,29% 0 0
MPMX PT Mitra Pinasthika Mustika Tbk 1.115 -1,33% 0 0
BPTR PT Batavia Prosperindo Trans Tbk 71 -1,39% 0 0
RIGS PT Rig Tenders Indonesia Tbk 665 -1,48% 0 0
MDLA Medela Potentia Tbk. 199 -1,49% 0 0
KARW PT Meratus Jasa Prima Tbk 262 -1,50% 0 0
WOOD PT Integra Indocabinet Tbk 260 -1,52% 0 0
ANJT PT Austindo Nusantara Jaya Tbk 1.615 -1,52% 0 0
BNGA PT Bank CIMB Niaga Tbk 1.590 -1,55% 0 0
WIIM PT Wismilak Inti Makmur Tbk 1.575 -1,56% 0 0
AGRS PT Bank IBK Indonesia Tbk 63 -1,56% 0 0
PZZA PT Sarimelati Kencana Tbk 187 -1,58% 0 0
BIRD PT Blue Bird Tbk 1.545 -1,59% 0 0
KEJU PT Mulia Boga Raya Tbk 615 -1,60% 0 0
PTSP PT Pioneerindo Gourmet International Tbk 915 -1,61% 0 0
CCSI PT Communication Cable Systems Indonesia Tbk 244 -1,61% 0 0
RELI PT Reliance Sekuritas Indonesia Tbk 486 -1,62% 0 0
DMND PT Diamond Food Indonesia Tbk 590 -1,67% 0 0
CTBN PT Citra Tubindo Tbk 5.900 -1,67% 0 0
CHEK Diastika Biotekindo Tbk. 118 -1,67% 0 0
NATO PT Surya Permata Andalan Tbk 580 -1,69% 0 0
FITT PT Hotel Fitra International Tbk 346 -1,70% 0 0
IPOL PT Indopoly Swakarsa Industry Tbk 115 -1,71% 0 0
MDIY Daya Intiguna Yasa Tbk. 860 -1,71% 0 0
EKAD PT Ekadharma International Tbk 171 -1,72% 0 0
EXCL PT XLSMART Telecom Sejahtera Tbk 2.830 -1,74% 0 0
SPTO PT Surya Pertiwi Tbk 565 -1,74% 0 0
CFIN PT. Clipan Finance Indonesia Tbk 336 -1,75% 0 0
AXIO PT Tera Data Indonusa Tbk 111 -1,77% 0 0
CINT PT Chitose Internasional Tbk 166 -1,78% 0 0
CEKA PT Wilmar Cahaya Indonesia Tbk. 2.190 -1,79% 0 0
MSTI Mastersystem Infotama Tbk. 1.345 -1,82% 0 0
TIFA PT KDB Tifa Finance Tbk 312 -1,89% 0 0
DMAS PT Puradelta Lestari Tbk 156 -1,89% 0 0
CLPI PT Colorpak Indonesia Tbk 1.560 -1,89% 0 0
BOLT PT Garuda Metalindo Tbk 780 -1,89% 0 0
TFAS PT Telefast Indonesia Tbk 206 -1,90% 0 0
MTMH PT Murni Sadar Tbk 1.030 -1,90% 0 0
BJTM PT Bank Pembangunan Daerah Jawa Timur Tbk 515 -1,90% 0 0
SKRN PT Superkrane Mitra Utama Tbk 410 -1,91% 0 0
HOMI PT Grand House Mulia Tbk 202 -1,94% 0 0
BSML PT Bintang Samudera Mandiri Lines Tbk 404 -1,94% 0 0
ROCK PT Rockfields Properti Indonesia Tbk. 1.750 -1,96% 0 0
OLIV PT Oscar Mitra Sukses Sejahtera Tbk 50 -1,96% 0 0
MCOL PT Prima Andalan Mandiri Tbk 3.500 -1,96% 0 0
BABP PT Bank MNC Internasional Tbk 50 -1,96% 0 0
BEST PT Bekasi Fajar Industrial Estate Tbk 99 -1,98% 0 0
KBLM PT Kabelindo Murni Tbk 296 -1,99% 0 0
LPIN PT Multi Prima Sejahtera Tbk 394 -1,99% 0 0
MERK PT Merck Tbk 3.900 -2,01% 0 0
KLBF PT Kalbe Farma Tbk. 730 -2,01% 0 0
UCID PT Uni-Charm Indonesia Tbk 388 -2,02% 0 0
SMLE Sinergi Multi Lestarindo Tbk. 97 -2,02% 0 0
AMAG PT Asuransi Multi Artha Guna Tbk 386 -2,03% 0 0
JSPT PT Jakarta Setiabudi Internasional Tbk 1.205 -2,03% 0 0
AMAR PT Bank Amar Indonesia Tbk 192 -2,04% 0 0
CLEO PT Sariguna Primatirta Tbk 382 -2,05% 0 0
SIDO PT Industri Jamu dan Farmasi Sido Muncul Tbk 376 -2,08% 0 0
SILO PT Siloam International Hospitals Tbk 2.350 -2,08% 0 0
SAMF PT Saraswanti Anugerah Makmur, Tbk 282 -2,08% 0 0
PICO PT Pelangi Indah Canindo Tbk 141 -2,08% 0 0
MEGA PT Bank Mega Tbk 1.875 -2,09% 0 0
PANR PT Panorama Sentrawisata Tbk 468 -2,09% 0 0
ASGR PT Astra Graphia Tbk 1.395 -2,11% 0 0
PSGO PT Palma Serasih Tbk 185 -2,12% 0 0
YUPI Yupi Indo Jelly Gum Tbk. 1.375 -2,14% 0 0
MBSS PT Mitrabahtera Segara Sejati Tbk 2.280 -2,15% 0 0
ALDO PT Alkindo Naratama Tbk 680 -2,16% 0 0
AMRT PT Sumber Alfaria Trijaya Tbk 1.350 -2,17% 0 0
BRAM PT Indo Kordsa Tbk 4.460 -2,19% 0 0
UNTR PT United Tractors Tbk 22.000 -2,22% 0 0
BNLI PT Bank Permata Tbk 3.010 -2,27% 0 0
MEDC PT Medco Energi Internasional Tbk 1.275 -2,30% 0 0
ISAT PT Indosat Ooredoo Hutchison Tbk 2.080 -2,35% 0 0
BDMN PT Bank Danamon Indonesia Tbk 4.500 -2,39% 0 0
PBID PT Panca Budi Idaman Tbk 486 -2,41% 0 0
JTPE PT Jasuindo Tiga Perkasa Tbk 605 -2,42% 0 0
TOTO PT Surya Toto Indonesia Tbk 240 -2,44% 0 0
GEMA PT Gema Grahasarana Tbk 80 -2,44% 0 0
KIJA PT Kawasan Industri Jababeka Tbk 119 -2,46% 0 0
SMAR PT Sinar Mas Agro Resources and Technology Tbk 4.750 -2,46% 0 0
PGAS PT Perusahaan Gas Negara (Persero) Tbk 1.780 -2,47% 0 0
RICY PT Ricky Putra Globalindo Tbk 79 -2,47% 0 0
BACA PT Bank Capital Indonesia Tbk 118 -2,48% 0 0
GJTL PT. Gajah Tunggal Tbk 1.175 -2,49% 0 0
LPPF PT MDS Retailing Tbk 1.565 -2,49% 0 0
TMAS PT Temas Tbk. 117 -2,50% 0 0
SCCO PT Supreme Cable Manufacturing & Commerce Tbk 2.330 -2,51% 0 0
SMGR PT Semen Indonesia (Persero) Tbk 1.720 -2,55% 0 0
IKPM Ikapharmindo Putramas Tbk. 190 -2,56% 0 0
